| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | Math 125-03 SCICTR 1118 | Math 125-03 VWF 102 | Math 125-03 SCICTR 1118 | Math 125-03 SCICTR 1118 | |
| 10:00 | |||||
| 10:30 | Statistics Meeting | ||||
| 11:00 | Math 210-02 SCICTR 3031 | Math 210-02 SCICTR 3031 | Math 210-02 SCICTR 3031 | ||
| 11:30 | |||||
| 12:00 | Math 210-03 SCICTR 3031 | ||||
| 12:30 | Math 210-03 SCICTR 3031 | Math 210-03 SCICTR 3031 | |||
| 1:00 | OFFICE | ||||
| 1:30 | |||||
| 2:00 | OFFICE | OFFICE | OFFICE | ||
| 2:30 | |||||
| 3:00 | Dept. Meeting | ||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 |